aboutsummaryrefslogtreecommitdiffhomepage
path: root/data/doc/manuals_generated/sisu_manual/sisu_search/landscape.pdf
blob: 272ab8849c141504a30baf6f0e3cc99160e42be7 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 d0 d4 c5 d8 0a 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f %PDF-1.4.%.....5.0.obj.<<./S./Go
0020 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 20 30 To./D.(section*.2).>>.endobj.8.0
0040 20 6f 62 6a 0a 28 53 69 53 55 20 2d 20 53 69 53 55 20 69 6e 66 6f 72 6d 61 74 69 6f 6e 20 53 74 .obj.(SiSU.-.SiSU.information.St
0060 72 75 63 74 75 72 69 6e 67 20 55 6e 69 76 65 72 73 65 20 2d 20 53 65 61 72 63 68 20 5b 30 2e 35 ructuring.Universe.-.Search.[0.5
0080 38 5d 2c 20 5c 30 34 30 52 61 6c 70 68 20 41 6d 69 73 73 61 68 29 0a 65 6e 64 6f 62 6a 0a 39 20 8],.\040Ralph.Amissah).endobj.9.
00a0 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 33 0.obj.<<./S./GoTo./D.(section*.3
00c0 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 32 20 30 20 6f 62 6a 0a 28 53 69 53 55 20 53 65 61 72 63 ).>>.endobj.12.0.obj.(SiSU.Searc
00e0 68 29 0a 65 6e 64 6f 62 6a 0a 31 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f h).endobj.13.0.obj.<<./S./GoTo./
0100 44 20 28 73 65 63 74 69 6f 6e 2a 2e 34 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 D.(section*.4).>>.endobj.16.0.ob
0120 6a 0a 28 31 2e 20 53 69 53 55 20 53 65 61 72 63 68 20 2d 20 49 6e 74 72 6f 64 75 63 74 69 6f 6e j.(1..SiSU.Search.-.Introduction
0140 20 29 0a 65 6e 64 6f 62 6a 0a 31 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f .).endobj.17.0.obj.<<./S./GoTo./
0160 44 20 28 73 65 63 74 69 6f 6e 2a 2e 35 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 30 20 30 20 6f 62 D.(section*.5).>>.endobj.20.0.ob
0180 6a 0a 28 32 2e 20 53 51 4c 20 29 0a 65 6e 64 6f 62 6a 0a 32 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f j.(2..SQL.).endobj.21.0.obj.<<./
01a0 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 36 29 20 3e 3e 0a 65 6e 64 6f 62 S./GoTo./D.(section*.6).>>.endob
01c0 6a 0a 32 34 20 30 20 6f 62 6a 0a 28 32 2e 31 20 70 6f 70 75 6c 61 74 69 6e 67 20 53 51 4c 20 74 j.24.0.obj.(2.1.populating.SQL.t
01e0 79 70 65 20 64 61 74 61 62 61 73 65 73 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a 0a 32 35 20 30 20 ype.databases.\040).endobj.25.0.
0200 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 37 29 20 obj.<<./S./GoTo./D.(section*.7).
0220 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 38 20 30 20 6f 62 6a 0a 28 33 2e 20 50 6f 73 74 67 72 65 73 71 >>.endobj.28.0.obj.(3..Postgresq
0240 6c 20 29 0a 65 6e 64 6f 62 6a 0a 32 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 l.).endobj.29.0.obj.<<./S./GoTo.
0260 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 38 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 32 20 30 20 6f /D.(section*.8).>>.endobj.32.0.o
0280 62 6a 0a 28 33 2e 31 20 4e 61 6d 65 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a 0a 33 33 20 30 20 6f bj.(3.1.Name.\040).endobj.33.0.o
02a0 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 39 29 20 3e bj.<<./S./GoTo./D.(section*.9).>
02c0 3e 0a 65 6e 64 6f 62 6a 0a 33 36 20 30 20 6f 62 6a 0a 28 33 2e 32 20 44 65 73 63 72 69 70 74 69 >.endobj.36.0.obj.(3.2.Descripti
02e0 6f 6e 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a 0a 33 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f on.\040).endobj.37.0.obj.<<./S./
0300 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 31 30 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a GoTo./D.(section*.10).>>.endobj.
0320 34 30 20 30 20 6f 62 6a 0a 28 33 2e 33 20 53 79 6e 6f 70 73 69 73 20 5c 30 34 30 29 0a 65 6e 64 40.0.obj.(3.3.Synopsis.\040).end
0340 6f 62 6a 0a 34 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 obj.41.0.obj.<<./S./GoTo./D.(sec
0360 74 69 6f 6e 2a 2e 31 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 34 34 20 30 20 6f 62 6a 0a 28 33 2e tion*.11).>>.endobj.44.0.obj.(3.
0380 34 20 43 6f 6d 6d 61 6e 64 73 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a 0a 34 35 20 30 20 6f 62 6a 4.Commands.\040).endobj.45.0.obj
03a0 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 31 34 29 20 3e 3e .<<./S./GoTo./D.(section*.14).>>
03c0 0a 65 6e 64 6f 62 6a 0a 34 38 20 30 20 6f 62 6a 0a 28 34 2e 20 53 71 6c 69 74 65 20 29 0a 65 6e .endobj.48.0.obj.(4..Sqlite.).en
03e0 64 6f 62 6a 0a 34 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 dobj.49.0.obj.<<./S./GoTo./D.(se
0400 63 74 69 6f 6e 2a 2e 31 35 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 35 32 20 30 20 6f 62 6a 0a 28 34 ction*.15).>>.endobj.52.0.obj.(4
0420 2e 31 20 4e 61 6d 65 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a 0a 35 33 20 30 20 6f 62 6a 0a 3c 3c .1.Name.\040).endobj.53.0.obj.<<
0440 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 31 36 29 20 3e 3e 0a 65 6e ./S./GoTo./D.(section*.16).>>.en
0460 64 6f 62 6a 0a 35 36 20 30 20 6f 62 6a 0a 28 34 2e 32 20 44 65 73 63 72 69 70 74 69 6f 6e 20 5c dobj.56.0.obj.(4.2.Description.\
0480 30 34 30 29 0a 65 6e 64 6f 62 6a 0a 35 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 040).endobj.57.0.obj.<<./S./GoTo
04a0 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 31 37 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 30 20 30 ./D.(section*.17).>>.endobj.60.0
04c0 20 6f 62 6a 0a 28 34 2e 33 20 53 79 6e 6f 70 73 69 73 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a 0a .obj.(4.3.Synopsis.\040).endobj.
04e0 36 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 61.0.obj.<<./S./GoTo./D.(section
0500 2a 2e 31 38 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 34 20 30 20 6f 62 6a 0a 28 34 2e 34 20 43 6f *.18).>>.endobj.64.0.obj.(4.4.Co
0520 6d 6d 61 6e 64 73 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a 0a 36 35 20 30 20 6f 62 6a 0a 3c 3c 20 mmands.\040).endobj.65.0.obj.<<.
0540 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 32 31 29 20 3e 3e 0a 65 6e 64 /S./GoTo./D.(section*.21).>>.end
0560 6f 62 6a 0a 36 38 20 30 20 6f 62 6a 0a 28 35 2e 20 49 6e 74 72 6f 64 75 63 74 69 6f 6e 20 29 0a obj.68.0.obj.(5..Introduction.).
0580 65 6e 64 6f 62 6a 0a 36 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 endobj.69.0.obj.<<./S./GoTo./D.(
05a0 73 65 63 74 69 6f 6e 2a 2e 32 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 32 20 30 20 6f 62 6a 0a section*.22).>>.endobj.72.0.obj.
05c0 28 35 2e 31 20 53 65 61 72 63 68 20 2d 20 64 61 74 61 62 61 73 65 20 66 72 6f 6e 74 65 6e 64 20 (5.1.Search.-.database.frontend.
05e0 73 61 6d 70 6c 65 2c 20 75 74 69 6c 69 73 69 6e 67 20 64 61 74 61 62 61 73 65 20 61 6e 64 20 53 sample,.utilising.database.and.S
0600 69 53 55 20 66 65 61 74 75 72 65 73 2c 20 69 6e 63 6c 75 64 69 6e 67 20 6f 62 6a 65 63 74 20 63 iSU.features,.including.object.c
0620 69 74 61 74 69 6f 6e 20 6e 75 6d 62 65 72 69 6e 67 20 5c 28 62 61 63 6b 65 6e 64 20 63 75 72 72 itation.numbering.\(backend.curr
0640 65 6e 74 6c 79 20 50 6f 73 74 67 72 65 53 51 4c 5c 29 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a 0a ently.PostgreSQL\).\040).endobj.
0660 37 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 73.0.obj.<<./S./GoTo./D.(section
0680 2a 2e 32 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 36 20 30 20 6f 62 6a 0a 28 35 2e 32 20 53 65 *.23).>>.endobj.76.0.obj.(5.2.Se
06a0 61 72 63 68 20 46 6f 72 6d 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a 0a 37 37 20 30 20 6f 62 6a 0a arch.Form.\040).endobj.77.0.obj.
06c0 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 32 34 29 20 3e 3e 0a <<./S./GoTo./D.(section*.24).>>.
06e0 65 6e 64 6f 62 6a 0a 38 30 20 30 20 6f 62 6a 0a 28 36 2e 20 48 79 70 65 72 65 73 74 72 61 69 65 endobj.80.0.obj.(6..Hyperestraie
0700 72 20 29 0a 65 6e 64 6f 62 6a 0a 38 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 r.).endobj.81.0.obj.<<./S./GoTo.
0720 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 32 35 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 34 20 30 20 /D.(section*.25).>>.endobj.84.0.
0740 6f 62 6a 0a 28 44 6f 63 75 6d 65 6e 74 20 49 6e 66 6f 72 6d 61 74 69 6f 6e 20 5c 28 6d 65 74 61 obj.(Document.Information.\(meta
0760 64 61 74 61 5c 29 29 0a 65 6e 64 6f 62 6a 0a 38 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 data\)).endobj.85.0.obj.<<./S./G
0780 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 32 36 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 oTo./D.(section*.26).>>.endobj.8
07a0 38 20 30 20 6f 62 6a 0a 28 4d 65 74 61 64 61 74 61 29 0a 65 6e 64 6f 62 6a 0a 38 39 20 30 20 6f 8.0.obj.(Metadata).endobj.89.0.o
07c0 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 32 37 29 20 bj.<<./S./GoTo./D.(section*.27).
07e0 3e 3e 0a 65 6e 64 6f 62 6a 0a 39 32 20 30 20 6f 62 6a 0a 28 49 6e 66 6f 72 6d 61 74 69 6f 6e 20 >>.endobj.92.0.obj.(Information.
0800 6f 6e 20 74 68 69 73 20 64 6f 63 75 6d 65 6e 74 20 63 6f 70 79 20 61 6e 64 20 61 6e 20 75 6e 6f on.this.document.copy.and.an.uno
0820 66 66 69 63 69 61 6c 20 4c 69 73 74 20 6f 66 20 53 6f 6d 65 20 77 65 62 20 72 65 6c 61 74 65 64 fficial.List.of.Some.web.related
0840 20 69 6e 66 6f 72 6d 61 74 69 6f 6e 20 61 6e 64 20 73 6f 75 72 63 65 73 29 0a 65 6e 64 6f 62 6a .information.and.sources).endobj
0860 0a 39 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f .93.0.obj.<<./S./GoTo./D.(sectio
0880 6e 2a 2e 32 38 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 39 36 20 30 20 6f 62 6a 0a 28 49 6e 66 6f 72 n*.28).>>.endobj.96.0.obj.(Infor
08a0 6d 61 74 69 6f 6e 20 6f 6e 20 74 68 69 73 20 64 6f 63 75 6d 65 6e 74 20 63 6f 70 79 29 0a 65 6e mation.on.this.document.copy).en
08c0 64 6f 62 6a 0a 39 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 dobj.97.0.obj.<<./S./GoTo./D.(se
08e0 63 74 69 6f 6e 2a 2e 32 39 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 30 30 20 30 20 6f 62 6a 0a 28 ction*.29).>>.endobj.100.0.obj.(
0900 4c 69 6e 6b 73 20 74 68 61 74 20 6d 61 79 20 62 65 20 6f 66 20 69 6e 74 65 72 65 73 74 29 0a 65 Links.that.may.be.of.interest).e
0920 6e 64 6f 62 6a 0a 31 30 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 5b ndobj.101.0.obj.<<./S./GoTo./D.[
0940 31 30 32 20 30 20 52 20 20 2f 46 69 74 48 20 5d 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 30 38 20 30 102.0.R../FitH.].>>.endobj.108.0
0960 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 20 33 35 39 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 .obj.<<./Length.359......../Filt
0980 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da 8d 92 3f 6f er./FlateDecode.>>.stream.x...?o
09a0 c2 30 10 c5 77 3e c5 8d c9 90 e3 ce ff 62 6f 6d a5 82 d4 11 c2 44 3b a4 10 20 55 49 50 42 8a f8 .0..w>.......bom.....D;...UIPB..
09c0 f6 4d 70 5a 51 04 a2 f2 70 d6 c9 bf f7 de d9 26 58 03 c1 78 40 77 ea 53 32 18 8e 84 00 a1 30 b6 .MpZQ...p......&X..x@w.S2.....0.
09e0 31 43 b2 02 36 8c c2 32 28 e5 d0 0a 0d c9 12 e6 c1 34 9f ce c2 48 9a 38 88 ba 62 ce 1a 79 b1 2a 1C..6..2(........4...H.8..b..y.*
0a00 43 c9 41 b5 4d f7 79 59 f8 e6 74 5f 35 8b 7d 53 e5 c5 da 37 66 45 fe 95 55 75 16 be 25 2f 27 47 C.A.M.yY..t_5.}S...7fE..Uu..%/'G
0a20 66 74 5a 8b ce 51 08 89 42 0a 88 58 a1 52 a6 77 cc d2 50 52 50 2d 36 de 70 4e a8 ed 5b 87 ff 86 ftZ..Q..B..X.R.w..PRP-6.pN..[...
0a40 1f 8e 9c 05 8e 51 b0 56 9d 4e c4 06 8d 53 10 19 8d 44 bd ce 24 fd dc b5 12 42 53 f0 b8 cd eb 3a .....Q.V.N...S...D..$....BS....:
0a60 dd f8 08 1d 4a e8 c8 b1 47 15 5a d9 a2 2a 46 8a 95 47 17 e5 2e 64 0a 8e 9e 7e e8 bd db 85 1a aa ....J...G.Z..*F..G...d...~......
0a80 2e 82 df 4e c6 03 98 9f 8e 1c 0e 87 d0 e8 00 3f 9a 1a 9b bc c4 a2 1c d6 79 dd 0c 2f 52 33 d1 f9 ...N...........?........y../R3..
0aa0 f8 2c 35 4a 2d c1 a0 50 ce 3b bf 12 c9 2b 50 8c 2e 26 9f 57 29 8b d2 42 24 94 46 ab f8 2f 76 39 .,5J-..P.;...+P..&.W)..B$.F../v9
0ac0 9d 43 69 34 44 b2 b5 ec 0d c6 59 91 55 e9 3e 5b fa d9 de 8f f7 87 3b bd f8 79 a6 9b a7 35 dd bc .Ci4D.....Y.U.>[......;..y...5..
0ae0 8a ff 08 50 fb 1a 12 75 ff f3 7e 84 3a 7a 59 2e b0 ac 42 b6 c1 fa 42 e8 7a 7d 4e 06 df e8 12 b6 ...P...u..~.:zY...B...B.z}N.....
0b00 50 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 30 32 20 30 20 6f 62 6a 20 3c 3c 0a P.endstream.endobj.102.0.obj.<<.
0b20 2f 54 79 70 65 20 2f 50 61 67 65 0a 2f 43 6f 6e 74 65 6e 74 73 20 31 30 38 20 30 20 52 0a 2f 52 /Type./Page./Contents.108.0.R./R
0b40 65 73 6f 75 72 63 65 73 20 31 30 37 20 30 20 52 0a 2f 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 esources.107.0.R./MediaBox.[0.0.
0b60 38 34 31 2e 38 39 20 35 39 35 2e 32 37 36 5d 0a 2f 50 61 72 65 6e 74 20 31 31 34 20 30 20 52 0a 841.89.595.276]./Parent.114.0.R.
0b80 2f 41 6e 6e 6f 74 73 20 5b 20 31 30 33 20 30 20 52 20 31 30 34 20 30 20 52 20 31 30 35 20 30 20 /Annots.[.103.0.R.104.0.R.105.0.
0ba0 52 20 31 30 36 20 30 20 52 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 30 33 20 30 20 6f 62 6a 20 R.106.0.R.].>>.endobj.103.0.obj.
0bc0 3c 3c 0a 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 2f 48 <<./Type./Annot./Border[0.0.0]/H
0be0 2f 49 2f 43 5b 30 20 31 20 31 5d 0a 2f 52 65 63 74 20 5b 33 38 38 2e 35 38 38 20 33 31 39 2e 39 /I/C[0.1.1]./Rect.[388.588.319.9
0c00 34 31 20 34 38 32 2e 33 30 33 20 33 33 36 2e 30 39 32 5d 0a 2f 53 75 62 74 79 70 65 2f 4c 69 6e 41.482.303.336.092]./Subtype/Lin
0c20 6b 2f 41 3c 3c 2f 54 79 70 65 2f 41 63 74 69 6f 6e 2f 53 2f 55 52 49 2f 55 52 49 28 68 74 74 70 k/A<</Type/Action/S/URI/URI(http
0c40 3a 2f 2f 77 77 77 2e 6a 75 73 2e 75 69 6f 2e 6e 6f 2f 73 69 73 75 2f 29 3e 3e 0a 3e 3e 20 65 6e ://www.jus.uio.no/sisu/)>>.>>.en
0c60 64 6f 62 6a 0a 31 30 34 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f dobj.104.0.obj.<<./Type./Annot./
0c80 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 2f 48 2f 49 2f 43 5b 30 20 31 20 31 5d 0a 2f 52 65 63 74 Border[0.0.0]/H/I/C[0.1.1]./Rect
0ca0 20 5b 31 30 39 2e 35 31 35 20 37 36 2e 33 39 20 31 33 34 2e 35 34 37 20 38 39 2e 31 31 32 5d 0a .[109.515.76.39.134.547.89.112].
0cc0 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 2f 41 3c 3c 2f 54 79 70 65 2f 41 63 74 69 6f 6e 2f 53 2f /Subtype/Link/A<</Type/Action/S/
0ce0 55 52 49 2f 55 52 49 28 68 74 74 70 3a 2f 2f 77 77 77 2e 6a 75 73 2e 75 69 6f 2e 6e 6f 2f 73 69 URI/URI(http://www.jus.uio.no/si
0d00 73 75 29 3e 3e 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 30 35 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 su)>>.>>.endobj.105.0.obj.<<./Ty
0d20 70 65 20 2f 41 6e 6e 6f 74 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 2f 48 2f 49 2f 43 5b 30 pe./Annot./Border[0.0.0]/H/I/C[0
0d40 20 31 20 31 5d 0a 2f 52 65 63 74 20 5b 31 33 38 2e 30 30 39 20 37 36 2e 33 39 20 32 32 38 2e 36 .1.1]./Rect.[138.009.76.39.228.6
0d60 39 32 20 38 39 2e 31 31 32 5d 0a 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 2f 41 3c 3c 2f 54 79 70 92.89.112]./Subtype/Link/A<</Typ
0d80 65 2f 41 63 74 69 6f 6e 2f 53 2f 55 52 49 2f 55 52 49 28 68 74 74 70 3a 2f 2f 77 77 77 2e 6a 75 e/Action/S/URI/URI(http://www.ju
0da0 73 2e 75 69 6f 2e 6e 6f 2f 73 69 73 75 29 3e 3e 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 30 36 20 30 s.uio.no/sisu)>>.>>.endobj.106.0
0dc0 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 42 6f 72 64 65 72 5b 30 20 30 .obj.<<./Type./Annot./Border[0.0
0de0 20 30 5d 2f 48 2f 49 2f 43 5b 30 20 31 20 31 5d 0a 2f 52 65 63 74 20 5b 34 38 2e 33 32 37 20 36 .0]/H/I/C[0.1.1]./Rect.[48.327.6
0e00 31 2e 31 33 37 20 31 32 35 2e 37 36 36 20 37 34 2e 36 33 35 5d 0a 2f 53 75 62 74 79 70 65 2f 4c 1.137.125.766.74.635]./Subtype/L
0e20 69 6e 6b 2f 41 3c 3c 2f 54 79 70 65 2f 41 63 74 69 6f 6e 2f 53 2f 55 52 49 2f 55 52 49 28 68 74 ink/A<</Type/Action/S/URI/URI(ht
0e40 74 70 3a 2f 2f 77 77 77 2e 73 69 73 75 64 6f 63 2e 6f 72 67 29 3e 3e 0a 3e 3e 20 65 6e 64 6f 62 tp://www.sisudoc.org)>>.>>.endob
0e60 6a 0a 31 30 39 20 30 20 6f 62 6a 20 3c 3c 0a 2f 44 20 5b 31 30 32 20 30 20 52 20 2f 58 59 5a 20 j.109.0.obj.<<./D.[102.0.R./XYZ.
0e80 34 39 2e 33 32 33 20 35 36 32 2e 33 34 34 20 6e 75 6c 6c 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 49.323.562.344.null].>>.endobj.1
0ea0 31 30 20 30 20 6f 62 6a 20 3c 3c 0a 2f 44 20 5b 31 30 32 20 30 20 52 20 2f 58 59 5a 20 34 39 2e 10.0.obj.<<./D.[102.0.R./XYZ.49.
0ec0 33 32 33 20 35 34 32 2e 34 31 39 20 6e 75 6c 6c 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 30 37 20 323.542.419.null].>>.endobj.107.
0ee0 30 20 6f 62 6a 20 3c 3c 0a 2f 46 6f 6e 74 20 3c 3c 20 2f 46 32 32 20 31 31 31 20 30 20 52 20 2f 0.obj.<<./Font.<<./F22.111.0.R./
0f00 46 39 38 20 31 31 32 20 30 20 52 20 2f 46 31 30 30 20 31 31 33 20 30 20 52 20 3e 3e 0a 2f 50 72 F98.112.0.R./F100.113.0.R.>>./Pr
0f20 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 2f 54 65 78 74 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 ocSet.[./PDF./Text.].>>.endobj.1
0f40 32 36 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 20 31 31 32 32 20 20 20 20 20 20 0a 2f 26.0.obj.<<./Length.1122......./
0f60 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da Filter./FlateDecode.>>.stream.x.
0f80 ad 57 4b 73 a3 46 10 be eb 57 cc 11 aa cc 68 9e 0c e3 4a a5 6a f3 58 57 6d ed 21 59 2b 27 d9 07 .WKs.F...W....h...J.j.XWm.!Y+'..
0fa0 8c 90 c4 06 81 c2 23 aa fd f7 db c3 f0 10 48 46 4e bc 27 c6 a8 a7 bf 8f 7e 7c dd 26 68 87 08 7a ......#.......HFN.'.....~|.&h..z
0fc0 58 fc b3 a0 f0 24 88 22 a1 31 67 1c 49 a9 b1 2f 05 8a 0e 8b f5 33 41 1b f8 ed 13 22 98 eb 00 9d X....$.".1g.I../.....3A...."....
0fe0 1a cb 03 52 82 61 5f 29 38 a7 e8 71 f1 e7 82 b4 be 7e 59 2d 96 1f c1 8e 52 ac a5 64 68 b5 ed 9d ...R.a_)8..q.....~Y-....R..dh...
1000 52 1f 13 1a a0 d5 06 ad 9d 5f f3 a3 4b 89 f3 ad 48 76 fb ca 7d 5e 7d b2 97 08 d6 44 53 73 49 fa R........_..K...Hv..}^}....DSsI.
1020 38 80 37 c2 bc b0 57 9e 98 a4 83 e5 e0 1e dc 06 54 23 ef cc f4 4b 98 1e f7 ae a7 28 77 3e 1c 92 8.7...W.........T#...K.....(w>..
1040 b2 0c 9b 3f 84 c3 08 51 77 ae 17 30 ed 1c c3 a2 b2 16 f9 d6 3e 1f 93 c7 bf ec 69 93 47 f5 21 ce ...?...Qw..0........>.....i.G.!.
1060 aa b0 4a f2 ec ce 60 22 4f 71 ac a8 42 1e 15 58 08 df c2 7c 4e a2 38 2b 63 d7 63 92 38 0f 7f 7c ..J...`"Oq..B..X...|N.8+c.c.8..|
1080 b6 07 de 93 d4 58 fb cc 37 1c 09 f2 b8 8f 29 95 f6 e2 43 9c c5 45 58 c5 1b 7b e3 e5 9b b9 b2 30 .....X..7.....)...C..EX..{.....0
10a0 81 25 58 a2 62 87 ba e3 97 87 05 5a 37 36 0d 3b 6b 65 03 dd 20 48 ac 95 6a 10 94 c6 82 9a 34 36 .%X.b......Z76.;ke...H..j.....46
10c0 00 6b 77 b8 d4 9c c0 99 c6 c4 9e cd 07 9b a7 89 c6 89 07 cb f6 f5 f3 0c 89 c9 e7 40 30 b8 ee c1 .kw........................@0...
10e0 4e a7 93 eb 4b 07 7f ad 4b 5c 27 39 ce f2 65 99 94 f5 88 2d 04 4e 32 1c 10 d6 46 50 be 52 06 08 N...K...K\'9..e....-.N2...FP.R..
1100 ca 4a 69 0d 79 17 01 1f e7 dd 54 07 f1 99 49 74 ff 1b d5 da 24 d4 d0 8f ea a2 80 9c 0d 9f 66 4f .Ji.y.....T...It....$.........fO
